| Homesite | Design | SQ FT | B/B/G | Price | Move-In | ||
| Lot 2/Block 10 | Bordeaux | 3378 | 5/4/3 | $359,000 | within 4 months | ||
| Lot 3/Block 10 | Hampton | 3612 | 5/3/3 | $415,000 | within 4 months | ||
| Lot 4/Block 10 | Amherst | 2980 | 3/3/3 | $356,350 | within 4 months | ||
| Lot 5/Block 10 | Bordeaux | 3378 | 5/4/3 | $359,000 | within 4 months! | ||
| Lot 4/Block 11 | Hampton | 3612 | 5/3/3 | $425,000 | wihtin 4 months |
Prices are subject to change. Consult the Sales Professional for details.
